Construction material testing (Mechanical and chemical) involves the essential examination of all Building, Road and Structural materials used in the construction of a project.
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Testing of material for mix design | 1 bag cement 3 bags sand 4 bags each size aggregate (Material per Design) |
IS 10262 :2009 & DOE Method |
Interim report - 10 days Final report - 41 days |
2 | Conventional Concrete mix design | |||
3 |
Conventional Concrete mix (Based on Accelrated Curing Method) |
|||
4 | Pumpable Concrete mix (Based on Accelrated Curing Method) |
IS 9103:1999 |
Interim report - 10 days Final report - 41 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Tensile Strength & Percentage Elongation |
3 pieces of 1400 mm for bar dia up to 25mm and 1600mm
For 32mm diameter |
IS 1786 : 2008, IS 1608 : 2005, ISO 6892 : 1998, IS 432 : 1982 |
1 day |
2 | 90o/180o Bend Test | |||
3 | 135o/157.5o Rebend Test | |||
4 | For all tests as mentioned above | |||
5 | Splice bar | IS 1786 : 2008, IRC:21-2000 |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Tensile Test (with Machining) | 1 piece of 600 mm length |
IS 1786 : 2008, IS 1608 : 2005, IS0 6892 : 1998, IS 432 : 1982 |
4 days |
2 | Weight per Meter | 1 piece of 600 mm length | ||
3 | 180o Bend Test (with Machining) | 1 piece of 600 mm length |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Chemical analysis for elemnts C,S,P, etc. | 100 mm bar length |
IS 1786 : 2008, IS 228 (P 139) 1608 : 2005, IS0 6892 : 1998, IS 432 : 1982 |
3 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Chemical Test | 1 meter | 5 days | |
2 | Weight Per Meter |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Compressive Strength of Cube (Minimum 300/- per sample) |
3 Nos. | IS 516 : 1959 | 1 day |
2 | Compressive Strength (Using coupon system) | 3 Nos. | IS 516 : 1959 | 1 day |
3 | Compressive strength by accelerating curing | 3 Nos. | IS 9013 : 1978 | 1 day |
4 | Compressive Strength of Cylinder (including Capping & Testing) |
1 No. | IS 516 : 1959 | 3 days |
5 | Compressive strength of masonry block | 8 Nos. | IS 2185 : 2005 | 1 day |
6 | Water absorption of masonry block | 3 Nos. | IS 2185 : 2005 | 3 days |
7 | Density of Masonary Block | 3 Nos. | IS 2185 : 2005 | |
8 | Flexural Test on Concrete beam | 3 Nos. | IS 516 : 1959 | 1 day |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | pH of concrete | 5 kg | IS 3025- | |
2 | Chloride | IS 3025- | 2 days | |
3 | Sulphate | IS 3025- | 2 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Water absorption | 3 Nos. | IS 15658 :2006 | 3 days |
2 | Compressive strength | 8 Nos. | 2 days | |
3 | Dimension | 5 Nos. | 3 days | |
4 | Flextural Strength / Breaking load | 8 Nos | 3 days | |
5 | Thickness | 5 Nos | 4 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Sample preparation charges | 3 Nos. | IS2185-1984 Part III | 3 days |
2 | Density of the blocks | 3 Nos. | ||
3 | Compressive strengths | 3 Nos. |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Compressive strengths | 8 Nos | IS2185-1984 Part III | 3 days |
2 | Density of the blocks | 3 Nos. | ||
3 | Water absorption | 3 Nos. |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Compressive strengh testing | 5 Nos. |
IS 3495: (pt.1 to 4) 1992, IS 12894(2002) |
3 days |
2 | Compressive strengh testing | 6 days | ||
3 | Efflorescence Test. | 5 days | ||
4 | Dimension analysis | 20 Nos. | 2 days | |
5 | Density Test | 5 Nos. | 2 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Wet Compressive Strengt Dressing and testing |
4 to 6 boulders of approximate 200mm diameter. | IS 1121 : Part I:1974, IS 1122 : 1974, IS 1124 : 1974 |
3 days |
2 | Specific gravity and water absorption | 3 days | ||
3 | Porosity | 3 days | ||
4 | Density of Rock | 3 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Standard Consistency | Sealed Bag 50 Kg | IS 4031(part 4) : 1988 | 1 day |
2 | Fineness by Blain's Air permeability | IS 4031(part 1) :1999 | 2 days | |
3 | Fineness by Dry seiving | |||
4 | Soundness by Le Chatelier's Apparatus | IS 4031(part 3):1988 | 2 days | |
5 | Initial and final setting time | IS 4031(part 5): 1988 | 2 days | |
6 | Specific Gravity of Cement | IS 4031( part 11):1988 | 1 day | |
7 | Compressive strength (3 cubes each ) 3,7 & 28 day |
IS 4031(part 6):1988 | 30 days | |
For all tests as mentioned above |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Calcium Oxide (CaO) | Sealed Bag of 50 Kg | IS 4032:1989 | 4 days |
2 | Silica (SiO2) | IS 4032:1989 | ||
3 | Ferric Oxide (Fe2O3) | IS 4032:1989 | ||
4 | Aluminum Oxide (Al2O3) | IS 4032:1989 | ||
5 | Magnasium Oxide (MgO3) | IS 4032:1989 | ||
6 | Sulphate (SO3) | IS 4032:1989 | ||
7 | Loss on Ignation (LOI) | IS 4032:1989 | ||
8 | Insoluble Residue (IR) | IS 4032:1989 | ||
9 | Chlorides (Cl - ) | IS 4032:1989 | ||
10 | Total Alkalies | IS 4032:1989 |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Consistency | Sealed Bag 30 Kg | IS 1727:1967 | 1 day |
2 | Fineness Blaine Air permeability | 2 days | ||
3 | Fine ness by dry sieving | 1 day | ||
4 | Finness by wet sieving | 2 days | ||
5 | Soundness by Le Chatelier's | 2 days | ||
6 | Soundness by Autoclave | 2 days | ||
7 | Initial and final setting time | 2 days | ||
8 | Specific gravity | 1 day | ||
9 | Lime Reactivity | 12 days | ||
10 | Compressive strength (3 cubes each) 7, 28 & 90 day | 90 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Silicon dioxide SiO2 | IS 1727 : 1967 | ||
2 | Aluminium Oxide AI2O3 | |||
3 | Iron Oxide Fe2O3 | |||
4 | Calcium Oxide CaO | |||
5 | Magnesium Oxide MgO | |||
6 | Total sulphar as Sulphar- trioxide SO3 |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Sieve analysis& fineness modulus | 50 kgs. | IS 2386 (I) :1963 | 1 day |
2 | Silt Content (Natural sand) | |||
Wet basis | IS2386(I):1963 | 1 day | ||
4 | Volume | |||
5 | Material Finer than 75 Micron | IS 2386 (II) :1963 | 2 days | |
6 | Specific gravity and water absorption | IS 2386 (pt.III ) :1963 | 3 days | |
7 | Bulk density | IS 2386 (pt.III ) :1963 | 1 day | |
8 | Moisture Content | IS 2386 (pt.III ) :1963 | 1 day |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | pH | 10 kg | IS3025(11)-1988 | 7 days |
2 | Suplhates | IS3025(24)-1988 | ||
3 | Chlorides | IS3025(32)-1986 | ||
4 | Organic Impurities | IS2386(II)-1983 | ||
5 | Deleterious material | IS2386(II)-1983 | ||
Soundness test (For 5 cycles) | ||||
6 | by Sodium Sulphate solution | 25 kg. | IS2386(V):1963 | 14 days |
7 | by magnasium Sulphate solution | IS2386(V):1963 | 14 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Sieve analysis | 100 kgs. | IS 2386 (I):1963 | 1 day |
2 | Specific gravity and water absorption | IS 2386 (III):1963 | 3 days | |
3 | Bulk density | IS 2386 (pt.III ) : | 1 day | |
4 | Flakiness Index | IS 2386 (pt. I ) : | 2 days | |
5 | Elongation Index | IS 2386 (pt. I ) : | 2 days | |
6 | Crushing Value | IS 2386 (pt.IV ) : | 2 days | |
7 | Impact Value | IS 2386 (pt.IV ) : | 2 days | |
8 | 10 % Fines Value | IS 2386 (pt.IV ) : | 2 days | |
9 | Abrasion |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Dimension Analysis | 10 Nos. | IS 13630 (pt.I | 2 days |
2 | Water Absorption | 10 Nos. | IS 13630 (pt.II | 2 days |
3 | Weight Transverse Strength | 10 Nos. | IS 13630 (pt.VI) | 2 days |
4 | Crazing Resistance | 5 Nos. | IS 13630 (pt.IX | 3 days |
5 | Scratch Hardness of Surface According to Mohs scale. | 5 Nos. | IS 13630 (pt.13 ) : 1993 | 3 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Stain Test | 5 Nos. for each | IS 13630: (Part 8): 1993 | 2 days |
2 | Household Chemicals | 2 days | ||
3 | Swimming Pool Salts | 2 days | ||
4 | Acid Resistance | 8 days | ||
5 | Alkali Resistance | 8 days | ||
Total set |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Density & Moisture Content | One Full Panel | IS 1734 : 1983 | 2 days |
2 | Adhesion Of Plies | IS 1734 : 1983 | 2 days | |
3 | Nail & Screw Holding Power | IS 1734 : 1983 | 2 days | |
4 | Water resistance test | IS1734:1983 | 10 days | |
5 | Acidity and Alkalinity Resistance Test | IS1734:1983 | 10 days | |
6 | Resistance To dry Heat | IS1734:1983 | 10 days | |
7 | pH | IS 3025 (P 11) |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Density & Moisture Content | 6" X 6"X6" log. | IS 11215 : 1991,IS 1708 : Parts 1 to 18 | 2 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Compressive strength (including cutting charges) | 3 Nos. | IS 456 : 2000, SP 26:1983, IS 1199: 1979, IS 516 : 1959 |
3 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Softening Point | 5 kg | IS 1205 : 1978 | 2 days |
2 | Penetration Test | IS 1203 : 1978 | 2 days | |
3 | Specific Gravity | IS 1202 : 1978 | 2 days | |
4 | Ductility Test | IS 1208 : 1978 | 2 days | |
5 | Viscosity - Kinematic Viscosity & Absolute | IS 1206(P-3): 1978 | 3 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | pH | 1 Liter | IS 9103-1999 | 1 day |
2 | Density | IS 9103-1999 | 1 day | |
3 | Ash Content | IS 9103-1999 | 2 days | |
4 | Chloride | IS 6925-1973 | 1 day | |
5 | Solid Content | IS 9103-1999 | 1 day |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | % of Residue on 600 micron | 6 Lit | IS 8887: 2004 | 3 days |
2 | Viscosity at 25 oC & Viscosity at 50 oC | |||
3 | Residue by evaporation | |||
4 | Miscibility in water |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Testing of Material | Agg Each size - 50 kg. | IS 2386(P- 1,3,4,5)1963 IS 6241 - 1971 |
7 days |
2 | Job mix formula (JMF) | Agg.Each size - 50 kg | MORT&H | 7 days |
3 | Mix Gradation | One bag 50 kg. | IS 2386(P- 1) 1963 | 1 days |
4 | CBR | One bag 50 kg. | IS 2720 (Part 16) 1987 | 6 days |
5 | Field density | (Sand replacement upto 3 points) | IS : 2720(Part 28)1974 | 2 days |
(Above 3 points) Each extra point. |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Bitumen Binder Content | 2 Kg | ASTM (P-11)1964- D-2172 | 2 days |
2 | Gradation for Extracted mix | 2 kg | IS 2386(P- 1) 1963 | 1 day |
3 | Marshall Stability Test | 3 Nos prepared moulds | ASTM-D-1599- 62(P11)1964 | 2 days |
4 | Marshall Stability Test involving preperation of moulds | Bitumen- 5 Kg ,Agg, each size 25 Kg each. | ASTM-D-6926-04 | 3 days |
5 | Testing on material for Bituminous Concrete / Macadam Mix Design |
Agg. Each size - 50 kg each, Bitumen 15 Kg. | IS 2386(P- 1,3,4,5) 1963 IS 6241 - 1971 IS 1201 to IS 1209 |
5 days |
6 | Bituminous Job Mix | MS2 | 10 days | |
7 | Bituminous Pavement core cutting | Upto 3 locations | -- | 1 day |
Above 3 points, each point | -- | -- | ||
8 | Dressing of Core | -- | -- | 1 day |
9 | Density of Core | -- | ASTM D 2726 - 05a | 2 days |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | Colour | In Sterile Bottel 2 Lit. | IS 10500 | 7 days |
2 | Odour | |||
3 | Taste | |||
4 | Turbidity | |||
5 | Total Hardness | |||
6 | pH | IS 1622 | ||
7 | Sulphates (as SO3) | |||
8 | Chlorides (as Cl) | |||
9 | Alkalinity | |||
10 | Acidity | IS 3025 | ||
11 | Organic Solids | |||
12 | Inorganic Solids | |||
13 | Total Dissolve Solids | |||
14 | Total Suspended Solids | |||
15 | Total Bacterial Count | |||
16 | E-Coli |
Sr. No. | Particulars | Sample Size Required | Reference IS Code | Time Frame |
---|---|---|---|---|
1 | pH | 2 Lit Can | IS 3025 | 5 Days |
2 | Alkalinity | |||
3 | Acidity | |||
4 | Total Hardness | |||
5 | Sulphates (as SO3) | |||
6 | Chlorides (as Cl) | |||
7 | Organic Solids | |||
8 | Inorganic Solids | |||
9 | Total Suspended Solids |